Laserfiche WebLink
Name Page count Template name
April 15 Staff Report, COA-2014-04 ‎(628 Harrison Avenue)‎[Icon] 14
August 19 Staff Report, COA-2014-28 ‎(512 Bluff Street)‎[Icon] 8
August 19 Staff Report, COA-2014-29 ‎(816 Bluff Street)‎[Icon] 8
August 19 Staff Report, COA-2014-30 ‎(949 Brooks Street)‎[Icon] 8
August 19 Staff Report, COA-2014-31 ‎(Middle College, Beloit College)‎[Icon] 10
August 19 Staff Report, COA-2014-32 ‎(911 Bushnell Street)‎[Icon] 8
December 2 Staff Report, COA-2014-03, Follow Up ‎(312 State Street)‎[Icon] 6
December 2 Staff Report, COA-2014-38 ‎(304 Bluff Street)‎[Icon] 8
December 2 Staff Report, COA-2014-46 ‎(820 Chapin Street)‎[Icon] 7
January 21 Staff Report, COA-2014-02 ‎(811 Clary Street)‎[Icon] 7
July 15 Staff Report, COA-2014-22 ‎(811 Church Street)‎[Icon] 8
July 15 Staff Report, COA-2014-25 ‎(Beloit College)‎[Icon] 11
June 17 Staff Report, COA-2014-16 ‎(1614 Emerson Street)‎[Icon] 11
June 17 Staff Report, COA-2014-17 ‎(410 Bluff Street)‎[Icon] 10
March 18 Staff Report, COA-2013-43 ‎(726 Church Street)‎[Icon] 10
March 18 Staff Report, COA-2014-01 ‎(400 E Grand Avenue)‎[Icon] 11
March 18 Staff Report, COA-2014-03 ‎(312 State Street)‎[Icon] 15
May 20 Staff Report, COA-2014-10 ‎(836 Church Street)‎[Icon] 7
May 20 Staff Report, COA-2014-11 ‎(930 Church Street)‎[Icon] 9
May 20 Staff Report, COA-2014-12 ‎(Beloit College)‎[Icon] 18
May 20 Staff Report, COA-2014-14 ‎(422 Bluff, 310 Euclid)‎[Icon] 8
November 18 Staff Report, COA-2014-46 ‎(820 Chapin Street)‎[Icon] 7
November 18 Staff Report, COA-2014-47 ‎(249,251 Roosevelt)‎[Icon] 7
October 21 Staff Report, COA-2014-42 ‎(735 Harrison Avenue)‎[Icon] 9
September 23 Staff Report, COA-2014-35 ‎(212 W Grand Avenue)‎[Icon] 17
Page 1 of 2
1
2
Last
27 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.